Description
Description
Ultra-fast 80A (19.2 kW) charging capacity.
Hardwired, IP65-rated with full smart features.
Ideal for fleets, commercial, and high-demand sites.
Feature |
Description |
Power, Current, and Voltage Rating | Adjustable up to 9.6 KW (Manual selection switch to configure to 8 Amps/16 Amps/24 Amps/32 Amps /40 Amps /48 Amps /64 Amps /64 Amps, 208 V/240 V (Split Phase) AC (+/- 20%). |
IP Rating | IP65 (Outdoor and Indoor rated). |
Required Service Panel | Dedicated Dual Pole rated for 125% of maximum load |
Breaker | (ex: 100A breaker for 80A output) |
Electrical and Safety Protections | Inbuilt ground fault, surge, and overload protections. |
Protocols and Communications Standards | OCPP 1.6 J. |
Load & Power Management | Open and interoperable demand management, load management, power sharing and power management. |
Power Sharing | Software configurable remote switching and power sharing from 0% to 100%. |
Communication Channels | Multiple options such as Wi-Fi, cellular, Bluetooth, and Ethernet. |
Metering | Embedded Class 1.0 electricity meter, other metering options such as ANSI and Measurement Canada certified meters are available*. |
Real-time power, voltage, and current. | |
Time series data for real-time, daily, weekly, and monthly billing and monitoring. | |
Data Retention and Storage | 90 days historical local storage on a rolling basis to prevent loss of data, peer to peer communication, data is strictly stored in Canada. |
System Updates | Over the air. |
Charging Cable Type | SAEJ1772 plug type 1 with 5/7 meters cable. |
Display | TFT LCD, Size: 36.72 (Height) x 48.96 (Width) mm, Resolution: 320 (Height) x 240 (Width) RGB |
Reviews
There are no reviews yet.