Description
Description
E40 Series โ 40A, Level 2 smart EV charger with wall or pedestal mounting options.
OCPP-compliant, IP65-rated, and equipped with advanced load management, embedded metering, and multiple connectivity options.
Built for durability, safety, and seamless integration across residential, commercial, and public charging applications.
Featureย |
Descriptionย |
| Power, Current, and Voltage Ratingย | Adjustable up to 9.6 KW (Manual selection switch to configure to 8 Amps/16 Amps/24 Amps/32 Amps /40 Amps, 208 V/240 V (Split Phase) AC (+/- 20%).ย |
| IP Ratingย | IP65 (Outdoor and Indoor rated).ย |
| Required Service Panelย | Dedicated Dual Pole rated for 125% of maximum loadย |
| Breakerย | (ex: 50A breaker for 40A output)ย |
| Electrical and Safety Protectionsย | Inbuilt ground fault, surge, and overload protections.ย |
| Protocols and Communications Standardsย | OCPP 1.6 J.ย |
| Load & Power Managementย | Open and interoperable demand management, load management, power sharing and power management.ย |
| Power Sharingย | Software configurable remote switching and power sharing from 0% to 100%.ย |
| Communication Channelsย | Multiple options such as Wi-Fi, cellular, Bluetooth, and Ethernet.ย |
| Meteringย | Embedded Class 1.0 electricity meter, other metering options such as ANSI and Measurement Canada certified meters are available*.ย |
| Real-time power, voltage, and current.ย | |
| Time series data for real-time, daily, weekly, and monthly billing and monitoring.ย | |
| Data Retention and Storageย | 90 days historical local storage on a rolling basis to prevent loss of data, peer to peer communication, data is strictly stored in Canada.ย |
| System Updatesย | Over the air.ย |
| Charging Cable Typeย | SAEJ1772 plug type 1 with 5/7 meters cable.ย |
| Displayย | TFT LCD, Size: 36.72 (Height) x 48.96 (Width) mm, Resolution: 320 (Height) x 240 (Width) RGBย |











Reviews
There are no reviews yet.